| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 1221 Cruce St | $395,900 | 3 | 2,499 | Norman | 10/25/2025 | 628 | |
| 720 Argos Rd | $389,900 | 4 | 2,370 | Mustang | Somers Pointe | 12/08/2025 | 122 |
| 2433 NW 179th | $340,000 | 2 | 1,710 | Edmond | Springs at Valencia | 10/31/2025 | 525 |
| 15908 Bison Dr | $329,900 | 3 | 1,775 | Southmoore | Native Plains | 09/10/2025 | 1,411 |
| 614 Red Cedar Way | $299,900 | 3 | 1,768 | 03/24/2025 Under Contract | 2,072 | ||
| 3733 Alta Vista Dr | $299,900 | 3 | 1,601 | 07/18/2025 | 1,436 | ||
| 6421 SE 84th St | $299,900 | 3 | 1,586 | 07/18/2025 | 1,565 | ||
| 17709 Boling Farm Rd | $299,900 | 3 | 1,586 | Deer Creek | Knox Farm | 08/26/2025 | 1,804 |
| 3225 Pagoda Pead | $299,900 | 3 | 1,601 | Yukon | 09/26/2025 | 663 | |
| 8712 Thera Dr | $294,900 | 3 | 1,682 | Moore | Abbot Lake | 09/18/2025 | 1,056 |
| 630 Prairie Dr | $293,900 | 3 | 1,496 | Guthrie | Mission Hills | 09/10/2025 | 1,371 |
| 624 Caladium Dr | $289,900 | 3 | 1,682 | Mustang | Somers Pointe | 07/24/2025 | 1,753 |
| 6509 SE 87th St | $279,900 | 3 | 1,486 | Moore | Abbot Lake | 09/18/2025 | 1,028 |
| 15712 Bennett Dr | $279,900 | 4 | 1,485 | Deer Creek | Northbrooke | 09/29/2025 | 660 |
| 12829 NW 3rd Terr | $279,900 | 3 | 1,496 | Mustang | Skyline Trails | 11/20/2025 | 327 |
| 3232 Mount Nebo Dr | $277,500 | 3 | 1,486 | Yukon | Castlewood Trails | 09/10/2025 | 1,329 |
| 2435 Heather Rd | $274,900 | 4 | 1,486 | Blanchard | Oasis Ranch | 10/03/2025 | 569 |
| 8509 Martin Ln | $274,900 | 3 | 1,385 | Moore | Abbot Lake | 10/13/2025 | 635 |
| 13412 Grass Plain Ave | $274,900 | 3 | 1,682 | Piedmont | Bison Creek | 11/04/2025 | 549 |
| 20101 Park Ln | $269,900 | 3 | 1,586 | SOLD | 1,712 | ||
| 11100 NW 131st St | $269,900 | 3 | 1,586 | SOLD | 2,190 | ||
| 432 Pergola | $269,900 | 3 | 1,496 | Mustang | 07/25/2025 | 1,761 | |
| 3313 Mount Nebo Dr | $269,900 | 4 | 1,486 | Yukon | Castlewood Trails | 10/02/2025 | 575 |
| 18012 Andalucia Dr | $269,900 | 3 | 1,655 | Santa Fe HS | Valencia | 10/30/2025 | 597 |
| 13412 Arrowhead Blvd | $264,900 | 3 | 1,586 | 05/06/2025 | 1,822 | ||
| 13333 SW 2nd St | $260,000 | 3 | 1,965 | Mustang | Somers Pointe | 11/20/2025 Under Contract | 311 |
| 20111 Park Ln | $259,900 | 3 | 1,496 | 05/21/2025 Under Contract | 1,827 | ||
| 2705 Crystal Pine Dr | $259,900 | 4 | 1,915 | Mustang | 08/06/2025 Under Contract | 1,825 | |
| 20100 Park Ln | $259,900 | 4 | 1,486 | Harrah | The Woodlands | 10/27/2025 | 491 |
| 2629 NW 191st | $254,900 | 3 | 1,532 | Deer Creek | Valencia | SOLD | 670 |
| 13036 SW 4th St | $254,500 | 3 | 1,831 | Mustang | Somers Pointe | SOLD | 1,786 |
| 421 Pergola St | $249,900 | 3 | 1,295 | Mustang | 07/22/2025 | 1,540 | |
| 413 Partridge Run Rd | $249,900 | 3 | 1,774 | Mustang | Somers Pointe | SOLD | 540 |
| 3409 Piney River Rd | $249,900 | 3 | 1,295 | Yukon | Castlewood Trails | 11/20/2025 Under Contract | 328 |
| 19108 Hecho Dr | $249,900 | 3 | 1,464 | Deer Creek | Valencia | 12/05/2025 Under Contract | 162 |
| 12613 NW 4th | $244,900 | 3 | 1,158 | Mustang | Skyline Trails | 09/18/2025 | 925 |
| 13049 SW 5th Terr | $244,500 | 3 | 1,823 | Mustang | Somers Pointe | 08/06/2025 | 1,797 |
| 208 Somers Pointe Blvd | $234,900 | 3 | 1,456 | Mustang | Somers Pointe | SOLD | 1,862 |
| 13300 SW 2nd Terr | $233,500 | 3 | 1,660 | Mustang | Somers Pointe | SOLD | 1,877 |
| 15320 S Calm Wind Dr | $209,900 | 3 | 1,165 | Southmoore | Wildflower | SOLD | 1,851 |
| 1325 Quartz Pl | $204,500 | 3 | 1,420 | Noble | Rose Rock Estates | SOLD | 1,923 |

- Steve Morren
- Sterling Real Estate- Norman
- (405) 250-3000
See All My Home Tours