| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 620 Chautauqua | $669,000 | 3 | 1,581 | Norman | Chautauqua Historic | SOLD | 544 |
| 1609 E Post Oak Rd | $499,900 | 4 | 2,166 | Norman | 03/18/2026 | 598 | |
| 13324 SW 8th | $347,900 | 3 | 1,907 | Mustang | Somers Pointe | 02/16/2026 Under Contract | 618 |
| 2433 NW 179th | $339,000 | 2 | 1,710 | Edmond | Springs at Valencia | 10/31/2025 | 1,475 |
| 1415 Aladdin St | $309,900 | 3 | 1,598 | Norman | Westland | 04/22/2026 | 446 |
| 17617 Nantucket Ave | $299,900 | 3 | 1,486 | Santa Fe HS | Hampton Heights | 03/10/2026 | 570 |
| 6513 SE 87th St | $294,900 | 3 | 1,682 | Moore | Abbot Lake | 01/28/2026 | 812 |
| 3901 NW 177th St | $289,900 | 3 | 1,586 | Deer Creek | Knox Farm | 02/21/2026 | 530 |
| 3225 Pagoda Pead | $279,900 | 3 | 1,601 | Yukon | 09/26/2025 Under Contract | 1,235 | |
| 13313 SW 5th St | $279,900 | 3 | 1,682 | Mustang | Somers Pointe | 03/18/2026 | 503 |
| 612 Berline Rd | $269,900 | 3 | 1,386 | Guthrie | Mission Hills | 02/21/2026 Under Contract | 565 |
| 6805 NW 157th Terr | $269,900 | 3 | 1,386 | Deer Creek | Northbrooke | 02/21/2026 | 566 |
| 6416 SE 84th St | $269,900 | 3 | 1,464 | Moore | Abbot Lake | SOLD | 599 |
| 12829 NW 3rd Terr | $267,900 | 3 | 1,496 | Mustang | Skyline Trails | 11/20/2025 Under Contract | 917 |
| 20100 Park Ln | $254,900 | 4 | 1,486 | Harrah | The Woodlands | SOLD | 1,143 |
| 19108 Vea Dr | $251,900 | 3 | 1,385 | Deer Creek | Valencia | SOLD | 455 |
| 13309 SW 3rd | $249,900 | 3 | 1,595 | Mustang | Somers Pointe | 02/13/2026 | 526 |
| 365 Pleasant View | $244,900 | 3 | 1,295 | Harrah | The Woodlands | 01/12/2026 | 836 |
| 2420 Heather Rd | $244,900 | 3 | 1,234 | Blanchard | Oasis Ranch | SOLD | 647 |
| 13413 Grass Plain Ave | $239,900 | 3 | 1,295 | Piedmont | Bison Creek | SOLD | 575 |

- Steve Morren
- Sterling Real Estate- Norman
- (405) 250-3000
See All My Home Tours