| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 102 E Central Blvd | $1,200,000 | 1 | 17,798 | 07/18/2025 | 1,280 | ||
| 2820 Pecan Valley | $675,000 | 5 | 3,934 | Norman | 07/22/2025 | 1,400 | |
| 2501 W Georgia Ave | $585,000 | 4 | 3,542 | 04/21/2025 | 2,012 | ||
| 116 Saint Charles Pl | $525,000 | 3 | 4,318 | 05/02/2025 | 1,808 | ||
| 2312 CR 1380 Acreage | $525,000 | 2 | 1,197 | Dibble | 08/14/2025 | 1,741 | |
| 2293 CS 2814 | $375,000 | 3 | 2,260 | Chickasha | 12/05/2025 | 142 | |
| 915 W Comanche | $320,000 | 3 | 1,104 | Norman | 10/07/2025 | 680 | |
| 109 Riddle Acreage | $299,000 | 4 | 2,560 | 07/18/2025 | 1,269 | ||
| 18012 Barracho Dr | $277,500 | 3 | 1,636 | 02/22/2025 | 1,700 | ||
| 2326 S 22nd | $248,000 | 3 | 1,446 | Chickasha | 12/10/2025 | 98 | |
| 272 Water Front Dr | $225,000 | 3 | 1,479 | 05/29/2025 | 1,707 | ||
| 1016 W Kansas Ave | $33,500 | 4 | 3,092 | Chickasha | 09/30/2025 | 672 |

- Suehzen Mosley
- Century 21 Mosley Real Estate, Inc.
- 405-222-8625
See All My Home Tours