| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 23193 Grandview Ln | $639,500 | 3 | 3,261 | Purcell | 11/07/2025 | 1,415 | |
| 18740 84th St | $398,500 | 3 | 1,820 | Lexington | 08/07/2025 | 2,952 | |
| 16309 Shortgrass Dr | $398,500 | 3 | 1,898 | Southmoore | The Springs | 09/10/2025 | 2,097 |
| 10 West End Ct | $234,500 | 3 | 1,545 | Tuttle | West Ridge | 03/25/2026 | 632 |
| 4201 Shoreline Cir 2.46 acres Acreage | $150,000 | 1 | 0 | Noble | Wellington Lake | 10/17/2025 | 1,362 |

- Amanda Mayo
- Net Properties
- (405) 317-5011
See All My Home Tours