See All My Home Tours
| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 2040 Park Ave | $266,000 | 4 | 2,700 | Newcastle | Richland Park | 01/31/2013 Under Contract | 2,319 |
| 8177 Skyline Dr Commercial Property | $249,000 NEW PRICE! | 4 | 1,500 | 02/28/2013 | 711 | ||
| 2704 SW 87th | $95,900 | 3 | 1,157 | Moore | Kroeger Heights | 03/19/2013 Under Contract | 801 |
| 3308 SW 41st St | $89,900 | 3 | 1,172 | OKC | 08/06/2012 | 1,797 | |
| 2816 SW 66th | $75,900 | 3 | 1,026 | OKC | Country Estates | 03/19/2013 | 712 |
| Olde Stonebridge Addition only 1 lot left!! 1 acre tracts | $59,900 | 1 | 0 | 04/19/2012 | 4,154 |
