
See All My Home Tours
| Address | Price | BRs | SQ Feet | Schools | Addition | Posted On | Tours |
|---|---|---|---|---|---|---|---|
| 10504 NW 45th St | $123,900 | 3 | 1,395 | yukon | Deer Run | 08/14/2012 | 2,476 |
| 3228 N Ridgewood Dr | $93,500 | 3 | 1,239 | Mid Del | Ridgecrest Heights | 04/09/2013 | 877 |
| 2733 SW 53rd St | $79,900 | 4 | 1,600 | OKC | Knob Hill | 02/11/2013 | 971 |
| 3003 River Oaks Dr No 232 Owner Agent | $79,900 | 2 | 920 | Norman | Interstate Square | 05/14/2013 | 243 |
| 112 W Mimosa Dr | $67,500 | 3 | 1,000 | Mid Del | Speckman Heights | 12/18/2012 | 2,050 |
